| | | | |
|
| | OpenGL tulajdonságok:
|
| | | Gyártó | NVIDIA Corporation
|
| | | Renderer | GeForce 7600 GT/PCI/SSE2/3DNOW!
|
| | | Verzió | 2.1.1
|
| | | Árnyaló nyelv verziója | 1.20 NVIDIA via Cg compiler
|
| | | OpenGL DLL | 5.1.2600.2180(xpsp_sp2_rtm.040803-2158)
|
| | | ICD illesztőprogram | nvoglnt.dll (6.14.11.6218 - nVIDIA ForceWare 162.18)
|
| | | Multitexture Texture Units | 4
|
| | | Occlusion Query Counter Bits | 32
|
| | | Sub-Pixel Precision | 12 bit
|
| | | Max Viewport Size | 4096 x 4096
|
| | | Max Cube Map Texture Size | 4096 x 4096
|
| | | Max Rectangle Texture Size | 4096 x 4096
|
| | | Max 3D Texture Size | 512 x 512 x 512
|
| | | Max Anisotropy | 16
|
| | | Max Clipping Planes | 6
|
| | | Max Display-List Nesting Level | 64
|
| | | Max Draw Buffers | 4
|
| | | Max Evaluator Order | 8
|
| | | Max General Register Combiners | 8
|
| | | Max Light Sources | 8
|
| | | Max Pixel Map Table Size | 65536
|
| | | Max Texture LOD Bias | 15
|
| | | Max Vertex Array Range Element Size | 1048575
|
|
|
| | OpenGL verzió megfelelés:
|
| | | OpenGL 1.1 | Igen (100%)
|
| | | OpenGL 1.2 | Igen (100%)
|
| | | OpenGL 1.3 | Igen (100%)
|
| | | OpenGL 1.4 | Igen (100%)
|
| | | OpenGL 1.5 | Igen (100%)
|
| | | OpenGL 2.0 | Igen (100%)
|
| | | OpenGL 2.1 | Igen (100%)
|
| | | OpenGL 3.0 | Nem (38%)
|
| | | OpenGL 3.1 | Nem (16%)
|
| | | OpenGL 3.2 | Nem (0%)
|
|
|
| | Max Stack Depth:
|
| | | Attribute Stack | 16
|
| | | Client Attribute Stack | 16
|
| | | Modelview Matrix Stack | 32
|
| | | Name Stack | 128
|
| | | Projection Matrix Stack | 4
|
| | | Texture Matrix Stack | 10
|
|
|
| | Draw Range Elements:
|
| | | Max Index Count | 4096
|
| | | Max Vertex Count | 4096
|
|
|
| | Extended Lighting Parameters:
|
| | | Max Shininess | 128
|
| | | Max Spot Exponent | 128
|
|
|
| | Framebuffer Object:
|
| | | Max Color Attachments | 8
|
| | | Max Render Buffer Size | 4096 x 4096
|
|
|
| | Imaging:
|
| | | Max Color Matrix Stack Depth | 2
|
| | | Max Convolution Width / Height | 11 / 11
|
|
|
| | Vertex Shader:
|
| | | Max Uniform Vertex Components | 1024
|
| | | Max Varying Floats | 32
|
| | | Max Vertex Texture Image Units | 4
|
| | | Max Combined Texture Image Units | 16
|
|
|
| | Fragment Shader:
|
| | | Max Uniform Fragment Components | 2048
|
|
|
| | Vertex Program:
|
| | | Max Local Parameters | 256
|
| | | Max Environment Parameters | 256
|
| | | Max Program Matrices | 8
|
| | | Max Program Matrix Stack Depth | 1
|
| | | Max Tracking Matrices | 8
|
| | | Max Tracking Matrix Stack Depth | 1
|
| | | Max Vertex Attributes | 16
|
| | | Max Instructions | 512
|
| | | Max Native Instructions | 512
|
| | | Max Temporaries | 48
|
| | | Max Native Temporaries | 48
|
| | | Max Parameters | 256
|
| | | Max Native Parameters | 256
|
| | | Max Attributes | 16
|
| | | Max Native Attributes | 16
|
| | | Max Address Registers | 2
|
| | | Max Native Address Registers | 2
|
|
|
| | Fragment Program:
|
| | | Max Local Parameters | 512
|
| | | Max Environment Parameters | 256
|
| | | Max Texture Coordinates | 8
|
| | | Max Texture Image Units | 16
|
| | | Max Instructions | 4096
|
| | | Max Native Instructions | 4096
|
| | | Max Temporaries | 32
|
| | | Max Native Temporaries | 32
|
| | | Max Parameters | 1024
|
| | | Max Native Parameters | 1024
|
| | | Max Attributes | 16
|
| | | Max Native Attributes | 16
|
| | | Max Address Registers | 1
|
| | | Max Native Address Registers | 1
|
| | | Max ALU Instructions | 4096
|
| | | Max Native ALU Instructions | 4096
|
| | | Max Texture Instructions | 4096
|
| | | Max Native Texture Instructions | 4096
|
| | | Max Texture Indirections | 4096
|
| | | Max Native Texture Indirections | 4096
|
| | | Max Execution Instructions | 65536
|
| | | Max Call Stack Depth | 4
|
| | | Max If Statement Depth | 48
|
| | | Max Loop Depth | 4
|
| | | Max Loop Count | 255
|
|
|
| | OpenGL bővítmények:
|
| | | GL_3DFX_multisample | Nincs támogatva
|
| | | GL_3DFX_tbuffer | Nincs támogatva
|
| | | GL_3DFX_texture_compression_FXT1 | Nincs támogatva
|
| | | GL_3DL_direct_texture_access2 | Nincs támogatva
|
| | | GL_3Dlabs_multisample_transparency_id | Nincs támogatva
|
| | | GL_3Dlabs_multisample_transparency_range | Nincs támogatva
|
| | | GL_AMD_performance_monitor | Nincs támogatva
|
| | | GL_AMD_texture_texture4 | Nincs támogatva
|
| | | GL_AMDX_vertex_shader_tessellator | Nincs támogatva
|
| | | GL_APPLE_aux_depth_stencil | Nincs támogatva
|
| | | GL_APPLE_client_storage | Nincs támogatva
|
| | | GL_APPLE_element_array | Nincs támogatva
|
| | | GL_APPLE_fence | Nincs támogatva
|
| | | GL_APPLE_float_pixels | Nincs támogatva
|
| | | GL_APPLE_flush_buffer_range | Nincs támogatva
|
| | | GL_APPLE_flush_render | Nincs támogatva
|
| | | GL_APPLE_packed_pixel | Nincs támogatva
|
| | | GL_APPLE_packed_pixels | Nincs támogatva
|
| | | GL_APPLE_pixel_buffer | Nincs támogatva
|
| | | GL_APPLE_specular_vector | Nincs támogatva
|
| | | GL_APPLE_texture_range | Nincs támogatva
|
| | | GL_APPLE_transform_hint | Nincs támogatva
|
| | | GL_APPLE_vertex_array_object | Nincs támogatva
|
| | | GL_APPLE_vertex_array_range | Nincs támogatva
|
| | | GL_APPLE_vertex_program_evaluators | Nincs támogatva
|
| | | GL_APPLE_ycbcr_422 | Nincs támogatva
|
| | | GL_ARB_color_buffer_float | Támogatva
|
| | | GL_ARB_compatibility | Nincs támogatva
|
| | | GL_ARB_copy_buffer | Nincs támogatva
|
| | | GL_ARB_depth_buffer_float | Nincs támogatva
|
| | | GL_ARB_depth_clamp | Nincs támogatva
|
| | | GL_ARB_depth_texture | Támogatva
|
| | | GL_ARB_draw_buffers | Támogatva
|
| | | GL_ARB_draw_elements_base_vertex | Nincs támogatva
|
| | | GL_ARB_draw_instanced | Nincs támogatva
|
| | | GL_ARB_fragment_coord_conventions | Nincs támogatva
|
| | | GL_ARB_fragment_program | Támogatva
|
| | | GL_ARB_fragment_program_shadow | Támogatva
|
| | | GL_ARB_fragment_shader | Támogatva
|
| | | GL_ARB_framebuffer_object | Nincs támogatva
|
| | | GL_ARB_framebuffer_sRGB | Nincs támogatva
|
| | | GL_ARB_geometry_shader4 | Nincs támogatva
|
| | | GL_ARB_half_float_pixel | Támogatva
|
| | | GL_ARB_half_float_vertex | Nincs támogatva
|
| | | GL_ARB_imaging | Támogatva
|
| | | GL_ARB_instanced_arrays | Nincs támogatva
|
| | | GL_ARB_map_buffer_range | Nincs támogatva
|
| | | GL_ARB_matrix_palette | Nincs támogatva
|
| | | GL_ARB_multisample | Támogatva
|
| | | GL_ARB_multitexture | Támogatva
|
| | | GL_ARB_occlusion_query | Támogatva
|
| | | GL_ARB_pixel_buffer_object | Támogatva
|
| | | GL_ARB_point_parameters | Támogatva
|
| | | GL_ARB_point_sprite | Támogatva
|
| | | GL_ARB_provoking_vertex | Nincs támogatva
|
| | | GL_ARB_seamless_cube_map | Nincs támogatva
|
| | | GL_ARB_shader_objects | Támogatva
|
| | | GL_ARB_shader_texture_lod | Nincs támogatva
|
| | | GL_ARB_shading_language_100 | Támogatva
|
| | | GL_ARB_shadow | Támogatva
|
| | | GL_ARB_shadow_ambient | Nincs támogatva
|
| | | GL_ARB_sync | Nincs támogatva
|
| | | GL_ARB_texture_border_clamp | Támogatva
|
| | | GL_ARB_texture_buffer_object | Nincs támogatva
|
| | | GL_ARB_texture_compression | Támogatva
|
| | | GL_ARB_texture_compression_rgtc | Nincs támogatva
|
| | | GL_ARB_texture_cube_map | Támogatva
|
| | | GL_ARB_texture_env_add | Támogatva
|
| | | GL_ARB_texture_env_combine | Támogatva
|
| | | GL_ARB_texture_env_crossbar | Nincs támogatva
|
| | | GL_ARB_texture_env_dot3 | Támogatva
|
| | | GL_ARB_texture_float | Támogatva
|
| | | GL_ARB_texture_mirrored_repeat | Támogatva
|
| | | GL_ARB_texture_multisample | Nincs támogatva
|
| | | GL_ARB_texture_non_power_of_two | Támogatva
|
| | | GL_ARB_texture_rectangle | Támogatva
|
| | | GL_ARB_texture_rg | Nincs támogatva
|
| | | GL_ARB_transpose_matrix | Támogatva
|
| | | GL_ARB_uniform_buffer_object | Nincs támogatva
|
| | | GL_ARB_vertex_array_bgra | Nincs támogatva
|
| | | GL_ARB_vertex_array_object | Nincs támogatva
|
| | | GL_ARB_vertex_blend | Nincs támogatva
|
| | | GL_ARB_vertex_buffer_object | Támogatva
|
| | | GL_ARB_vertex_program | Támogatva
|
| | | GL_ARB_vertex_shader | Támogatva
|
| | | GL_ARB_window_pos | Támogatva
|
| | | GL_ATI_array_rev_comps_in_4_bytes | Nincs támogatva
|
| | | GL_ATI_blend_equation_separate | Nincs támogatva
|
| | | GL_ATI_blend_weighted_minmax | Nincs támogatva
|
| | | GL_ATI_draw_buffers | Támogatva
|
| | | GL_ATI_element_array | Nincs támogatva
|
| | | GL_ATI_envmap_bumpmap | Nincs támogatva
|
| | | GL_ATI_fragment_shader | Nincs támogatva
|
| | | GL_ATI_lock_texture | Nincs támogatva
|
| | | GL_ATI_map_object_buffer | Nincs támogatva
|
| | | GL_ATI_meminfo | Nincs támogatva
|
| | | GL_ATI_pixel_format_float | Nincs támogatva
|
| | | GL_ATI_pn_triangles | Nincs támogatva
|
| | | GL_ATI_point_cull_mode | Nincs támogatva
|
| | | GL_ATI_separate_stencil | Nincs támogatva
|
| | | GL_ATI_shader_texture_lod | Nincs támogatva
|
| | | GL_ATI_text_fragment_shader | Nincs támogatva
|
| | | GL_ATI_texture_compression_3dc | Nincs támogatva
|
| | | GL_ATI_texture_env_combine3 | Nincs támogatva
|
| | | GL_ATI_texture_float | Támogatva
|
| | | GL_ATI_texture_mirror_once | Támogatva
|
| | | GL_ATI_vertex_array_object | Nincs támogatva
|
| | | GL_ATI_vertex_attrib_array_object | Nincs támogatva
|
| | | GL_ATI_vertex_blend | Nincs támogatva
|
| | | GL_ATI_vertex_shader | Nincs támogatva
|
| | | GL_ATI_vertex_streams | Nincs támogatva
|
| | | GL_ATIX_pn_triangles | Nincs támogatva
|
| | | GL_ATIX_texture_env_combine3 | Nincs támogatva
|
| | | GL_ATIX_texture_env_route | Nincs támogatva
|
| | | GL_ATIX_vertex_shader_output_point_size | Nincs támogatva
|
| | | GL_Autodesk_facet_normal | Nincs támogatva
|
| | | GL_Autodesk_valid_back_buffer_hint | Nincs támogatva
|
| | | GL_DIMD_YUV | Nincs támogatva
|
| | | GL_EXT_422_pixels | Nincs támogatva
|
| | | GL_EXT_abgr | Támogatva
|
| | | GL_EXT_bgra | Támogatva
|
| | | GL_EXT_bindable_uniform | Nincs támogatva
|
| | | GL_EXT_blend_color | Támogatva
|
| | | GL_EXT_blend_equation_separate | Támogatva
|
| | | GL_EXT_blend_func_separate | Támogatva
|
| | | GL_EXT_blend_logic_op | Nincs támogatva
|
| | | GL_EXT_blend_minmax | Támogatva
|
| | | GL_EXT_blend_subtract | Támogatva
|
| | | GL_EXT_Cg_shader | Támogatva
|
| | | GL_EXT_clip_volume_hint | Nincs támogatva
|
| | | GL_EXT_cmyka | Nincs támogatva
|
| | | GL_EXT_color_matrix | Nincs támogatva
|
| | | GL_EXT_color_subtable | Nincs támogatva
|
| | | GL_EXT_color_table | Nincs támogatva
|
| | | GL_EXT_compiled_vertex_array | Támogatva
|
| | | GL_EXT_convolution | Nincs támogatva
|
| | | GL_EXT_convolution_border_modes | Nincs támogatva
|
| | | GL_EXT_coordinate_frame | Nincs támogatva
|
| | | GL_EXT_copy_buffer | Nincs támogatva
|
| | | GL_EXT_copy_texture | Nincs támogatva
|
| | | GL_EXT_cull_vertex | Nincs támogatva
|
| | | GL_EXT_depth_bounds_test | Támogatva
|
| | | GL_EXT_depth_buffer_float | Nincs támogatva
|
| | | GL_EXT_direct_state_access | Nincs támogatva
|
| | | GL_EXT_draw_buffers2 | Nincs támogatva
|
| | | GL_EXT_draw_instanced | Nincs támogatva
|
| | | GL_EXT_draw_range_elements | Támogatva
|
| | | GL_EXT_fog_coord | Támogatva
|
| | | GL_EXT_fog_function | Nincs támogatva
|
| | | GL_EXT_fog_offset | Nincs támogatva
|
| | | GL_EXT_fragment_lighting | Nincs támogatva
|
| | | GL_EXT_framebuffer_blit | Támogatva
|
| | | GL_EXT_framebuffer_multisample | Támogatva
|
| | | GL_EXT_framebuffer_object | Támogatva
|
| | | GL_EXT_framebuffer_sRGB | Nincs támogatva
|
| | | GL_EXT_generate_mipmap | Nincs támogatva
|
| | | GL_EXT_geometry_shader4 | Nincs támogatva
|
| | | GL_EXT_gpu_program_parameters | Támogatva
|
| | | GL_EXT_gpu_shader4 | Nincs támogatva
|
| | | GL_EXT_histogram | Nincs támogatva
|
| | | GL_EXT_index_array_formats | Nincs támogatva
|
| | | GL_EXT_index_func | Nincs támogatva
|
| | | GL_EXT_index_material | Nincs támogatva
|
| | | GL_EXT_index_texture | Nincs támogatva
|
| | | GL_EXT_interlace | Nincs támogatva
|
| | | GL_EXT_light_texture | Nincs támogatva
|
| | | GL_EXT_misc_attribute | Nincs támogatva
|
| | | GL_EXT_multi_draw_arrays | Támogatva
|
| | | GL_EXT_multisample | Nincs támogatva
|
| | | GL_EXT_packed_depth_stencil | Támogatva
|
| | | GL_EXT_packed_float | Nincs támogatva
|
| | | GL_EXT_packed_pixels | Támogatva
|
| | | GL_EXT_packed_pixels_12 | Nincs támogatva
|
| | | GL_EXT_paletted_texture | Nincs támogatva
|
| | | GL_EXT_pixel_buffer_object | Támogatva
|
| | | GL_EXT_pixel_format | Nincs támogatva
|
| | | GL_EXT_pixel_texture | Nincs támogatva
|
| | | GL_EXT_pixel_transform | Nincs támogatva
|
| | | GL_EXT_pixel_transform_color_table | Nincs támogatva
|
| | | GL_EXT_point_parameters | Támogatva
|
| | | GL_EXT_polygon_offset | Nincs támogatva
|
| | | GL_EXT_rescale_normal | Támogatva
|
| | | GL_EXT_scene_marker | Nincs támogatva
|
| | | GL_EXT_secondary_color | Támogatva
|
| | | GL_EXT_separate_specular_color | Támogatva
|
| | | GL_EXT_shadow_funcs | Támogatva
|
| | | GL_EXT_shared_texture_palette | Nincs támogatva
|
| | | GL_EXT_stencil_clear_tag | Nincs támogatva
|
| | | GL_EXT_stencil_two_side | Támogatva
|
| | | GL_EXT_stencil_wrap | Támogatva
|
| | | GL_EXT_subtexture | Nincs támogatva
|
| | | GL_EXT_swap_control | Nincs támogatva
|
| | | GL_EXT_texgen_reflection | Nincs támogatva
|
| | | GL_EXT_texture | Nincs támogatva
|
| | | GL_EXT_texture_array | Nincs támogatva
|
| | | GL_EXT_texture_border_clamp | Nincs támogatva
|
| | | GL_EXT_texture_buffer_object | Nincs támogatva
|
| | | GL_EXT_texture_color_table | Nincs támogatva
|
| | | GL_EXT_texture_compression_dxt1 | Nincs támogatva
|
| | | GL_EXT_texture_compression_latc | Nincs támogatva
|
| | | GL_EXT_texture_compression_rgtc | Nincs támogatva
|
| | | GL_EXT_texture_compression_s3tc | Támogatva
|
| | | GL_EXT_texture_cube_map | Támogatva
|
| | | GL_EXT_texture_edge_clamp | Támogatva
|
| | | GL_EXT_texture_env | Nincs támogatva
|
| | | GL_EXT_texture_env_add | Támogatva
|
| | | GL_EXT_texture_env_combine | Támogatva
|
| | | GL_EXT_texture_env_dot3 | Támogatva
|
| | | GL_EXT_texture_filter_anisotropic | Támogatva
|
| | | GL_EXT_texture_integer | Nincs támogatva
|
| | | GL_EXT_texture_lod | Támogatva
|
| | | GL_EXT_texture_lod_bias | Támogatva
|
| | | GL_EXT_texture_mirror_clamp | Támogatva
|
| | | GL_EXT_texture_object | Támogatva
|
| | | GL_EXT_texture_perturb_normal | Nincs támogatva
|
| | | GL_EXT_texture_rectangle | Nincs támogatva
|
| | | GL_EXT_texture_shared_exponent | Nincs támogatva
|
| | | GL_EXT_texture_sRGB | Támogatva
|
| | | GL_EXT_texture_swizzle | Nincs támogatva
|
| | | GL_EXT_texture3D | Támogatva
|
| | | GL_EXT_texture4D | Nincs támogatva
|
| | | GL_EXT_timer_query | Támogatva
|
| | | GL_EXT_transform_feedback | Nincs támogatva
|
| | | GL_EXT_vertex_array | Támogatva
|
| | | GL_EXT_vertex_array_bgra | Nincs támogatva
|
| | | GL_EXT_vertex_shader | Nincs támogatva
|
| | | GL_EXT_vertex_weighting | Nincs támogatva
|
| | | GL_EXTX_framebuffer_mixed_formats | Nincs támogatva
|
| | | GL_EXTX_packed_depth_stencil | Nincs támogatva
|
| | | GL_FGL_lock_texture | Nincs támogatva
|
| | | GL_GL2_geometry_shader | Nincs támogatva
|
| | | GL_GREMEDY_frame_terminator | Nincs támogatva
|
| | | GL_GREMEDY_string_marker | Nincs támogatva
|
| | | GL_HP_convolution_border_modes | Nincs támogatva
|
| | | GL_HP_image_transform | Nincs támogatva
|
| | | GL_HP_occlusion_test | Nincs támogatva
|
| | | GL_HP_texture_lighting | Nincs támogatva
|
| | | GL_I3D_argb | Nincs támogatva
|
| | | GL_I3D_color_clamp | Nincs támogatva
|
| | | GL_I3D_interlace_read | Nincs támogatva
|
| | | GL_IBM_clip_check | Nincs támogatva
|
| | | GL_IBM_cull_vertex | Nincs támogatva
|
| | | GL_IBM_load_named_matrix | Nincs támogatva
|
| | | GL_IBM_multi_draw_arrays | Nincs támogatva
|
| | | GL_IBM_multimode_draw_arrays | Nincs támogatva
|
| | | GL_IBM_occlusion_cull | Nincs támogatva
|
| | | GL_IBM_pixel_filter_hint | Nincs támogatva
|
| | | GL_IBM_rasterpos_clip | Támogatva
|
| | | GL_IBM_rescale_normal | Nincs támogatva
|
| | | GL_IBM_static_data | Nincs támogatva
|
| | | GL_IBM_texture_clamp_nodraw | Nincs támogatva
|
| | | GL_IBM_texture_mirrored_repeat | Támogatva
|
| | | GL_IBM_vertex_array_lists | Nincs támogatva
|
| | | GL_IBM_YCbCr | Nincs támogatva
|
| | | GL_INGR_blend_func_separate | Nincs támogatva
|
| | | GL_INGR_color_clamp | Nincs támogatva
|
| | | GL_INGR_interlace_read | Nincs támogatva
|
| | | GL_INGR_multiple_palette | Nincs támogatva
|
| | | GL_INTEL_parallel_arrays | Nincs támogatva
|
| | | GL_INTEL_texture_scissor | Nincs támogatva
|
| | | GL_KTX_buffer_region | Támogatva
|
| | | GL_MESA_pack_invert | Nincs támogatva
|
| | | GL_MESA_resize_buffers | Nincs támogatva
|
| | | GL_MESA_window_pos | Nincs támogatva
|
| | | GL_MESA_ycbcr_texture | Nincs támogatva
|
| | | GL_MESAX_texture_stack | Nincs támogatva
|
| | | GL_MTX_fragment_shader | Nincs támogatva
|
| | | GL_MTX_precision_dpi | Nincs támogatva
|
| | | GL_NV_blend_square | Támogatva
|
| | | GL_NV_centroid_sample | Nincs támogatva
|
| | | GL_NV_conditional_render | Nincs támogatva
|
| | | GL_NV_copy_depth_to_color | Támogatva
|
| | | GL_NV_depth_buffer_float | Nincs támogatva
|
| | | GL_NV_depth_clamp | Támogatva
|
| | | GL_NV_depth_range_unclamped | Nincs támogatva
|
| | | GL_NV_evaluators | Nincs támogatva
|
| | | GL_NV_explicit_multisample | Nincs támogatva
|
| | | GL_NV_fence | Támogatva
|
| | | GL_NV_float_buffer | Támogatva
|
| | | GL_NV_fog_distance | Támogatva
|
| | | GL_NV_fragment_program | Támogatva
|
| | | GL_NV_fragment_program_option | Támogatva
|
| | | GL_NV_fragment_program2 | Támogatva
|
| | | GL_NV_fragment_program4 | Nincs támogatva
|
| | | GL_NV_framebuffer_multisample_coverage | Támogatva
|
| | | GL_NV_framebuffer_multisample_ex | Nincs támogatva
|
| | | GL_NV_geometry_program4 | Nincs támogatva
|
| | | GL_NV_geometry_shader4 | Nincs támogatva
|
| | | GL_NV_gpu_program4 | Nincs támogatva
|
| | | GL_NV_half_float | Támogatva
|
| | | GL_NV_light_max_exponent | Támogatva
|
| | | GL_NV_multisample_coverage | Nincs támogatva
|
| | | GL_NV_multisample_filter_hint | Támogatva
|
| | | GL_NV_occlusion_query | Támogatva
|
| | | GL_NV_packed_depth_stencil | Támogatva
|
| | | GL_NV_parameter_buffer_object | Nincs támogatva
|
| | | GL_NV_pixel_buffer_object | Nincs támogatva
|
| | | GL_NV_pixel_data_range | Támogatva
|
| | | GL_NV_point_sprite | Támogatva
|
| | | GL_NV_present_video | Nincs támogatva
|
| | | GL_NV_primitive_restart | Támogatva
|
| | | GL_NV_register_combiners | Támogatva
|
| | | GL_NV_register_combiners2 | Támogatva
|
| | | GL_NV_texgen_emboss | Nincs támogatva
|
| | | GL_NV_texgen_reflection | Támogatva
|
| | | GL_NV_texture_compression_latc | Nincs támogatva
|
| | | GL_NV_texture_compression_vtc | Támogatva
|
| | | GL_NV_texture_env_combine4 | Támogatva
|
| | | GL_NV_texture_expand_normal | Támogatva
|
| | | GL_NV_texture_rectangle | Támogatva
|
| | | GL_NV_texture_shader | Támogatva
|
| | | GL_NV_texture_shader2 | Támogatva
|
| | | GL_NV_texture_shader3 | Támogatva
|
| | | GL_NV_timer_query | Nincs támogatva
|
| | | GL_NV_transform_feedback | Nincs támogatva
|
| | | GL_NV_transform_feedback2 | Nincs támogatva
|
| | | GL_NV_vertex_array_range | Támogatva
|
| | | GL_NV_vertex_array_range2 | Támogatva
|
| | | GL_NV_vertex_program | Támogatva
|
| | | GL_NV_vertex_program1_1 | Támogatva
|
| | | GL_NV_vertex_program2 | Támogatva
|
| | | GL_NV_vertex_program2_option | Támogatva
|
| | | GL_NV_vertex_program3 | Támogatva
|
| | | GL_NV_vertex_program4 | Nincs támogatva
|
| | | GL_NVX_conditional_render | Támogatva
|
| | | GL_NVX_flush_hold | Nincs támogatva
|
| | | GL_NVX_ycrcb | Nincs támogatva
|
| | | GL_OES_byte_coordinates | Nincs támogatva
|
| | | GL_OES_compressed_paletted_texture | Nincs támogatva
|
| | | GL_OES_fixed_point | Nincs támogatva
|
| | | GL_OES_query_matrix | Nincs támogatva
|
| | | GL_OES_read_format | Nincs támogatva
|
| | | GL_OES_single_precision | Nincs támogatva
|
| | | GL_OML_interlace | Nincs támogatva
|
| | | GL_OML_resample | Nincs támogatva
|
| | | GL_OML_subsample | Nincs támogatva
|
| | | GL_PGI_misc_hints | Nincs támogatva
|
| | | GL_PGI_vertex_hints | Nincs támogatva
|
| | | GL_REND_screen_coordinates | Nincs támogatva
|
| | | GL_S3_performance_analyzer | Nincs támogatva
|
| | | GL_S3_s3tc | Támogatva
|
| | | GL_SGI_color_matrix | Nincs támogatva
|
| | | GL_SGI_color_table | Nincs támogatva
|
| | | GL_SGI_compiled_vertex_array | Nincs támogatva
|
| | | GL_SGI_cull_vertex | Nincs támogatva
|
| | | GL_SGI_index_array_formats | Nincs támogatva
|
| | | GL_SGI_index_func | Nincs támogatva
|
| | | GL_SGI_index_material | Nincs támogatva
|
| | | GL_SGI_index_texture | Nincs támogatva
|
| | | GL_SGI_make_current_read | Nincs támogatva
|
| | | GL_SGI_texture_add_env | Nincs támogatva
|
| | | GL_SGI_texture_color_table | Nincs támogatva
|
| | | GL_SGI_texture_edge_clamp | Nincs támogatva
|
| | | GL_SGI_texture_lod | Nincs támogatva
|
| | | GL_SGIS_color_range | Nincs támogatva
|
| | | GL_SGIS_detail_texture | Nincs támogatva
|
| | | GL_SGIS_fog_function | Nincs támogatva
|
| | | GL_SGIS_generate_mipmap | Támogatva
|
| | | GL_SGIS_multisample | Nincs támogatva
|
| | | GL_SGIS_multitexture | Nincs támogatva
|
| | | GL_SGIS_pixel_texture | Nincs támogatva
|
| | | GL_SGIS_point_line_texgen | Nincs támogatva
|
| | | GL_SGIS_sharpen_texture | Nincs támogatva
|
| | | GL_SGIS_texture_border_clamp | Nincs támogatva
|
| | | GL_SGIS_texture_color_mask | Nincs támogatva
|
| | | GL_SGIS_texture_edge_clamp | Nincs támogatva
|
| | | GL_SGIS_texture_filter4 | Nincs támogatva
|
| | | GL_SGIS_texture_lod | Támogatva
|
| | | GL_SGIS_texture_select | Nincs támogatva
|
| | | GL_SGIS_texture4D | Nincs támogatva
|
| | | GL_SGIX_async | Nincs támogatva
|
| | | GL_SGIX_async_histogram | Nincs támogatva
|
| | | GL_SGIX_async_pixel | Nincs támogatva
|
| | | GL_SGIX_blend_alpha_minmax | Nincs támogatva
|
| | | GL_SGIX_clipmap | Nincs támogatva
|
| | | GL_SGIX_convolution_accuracy | Nincs támogatva
|
| | | GL_SGIX_depth_pass_instrument | Nincs támogatva
|
| | | GL_SGIX_depth_texture | Támogatva
|
| | | GL_SGIX_flush_raster | Nincs támogatva
|
| | | GL_SGIX_fog_offset | Nincs támogatva
|
| | | GL_SGIX_framezoom | Nincs támogatva
|
| | | GL_SGIX_instruments | Nincs támogatva
|
| | | GL_SGIX_interlace | Nincs támogatva
|
| | | GL_SGIX_ir_instrument1 | Nincs támogatva
|
| | | GL_SGIX_list_priority | Nincs támogatva
|
| | | GL_SGIX_pbuffer | Nincs támogatva
|
| | | GL_SGIX_pixel_texture | Nincs támogatva
|
| | | GL_SGIX_pixel_texture_bits | Nincs támogatva
|
| | | GL_SGIX_reference_plane | Nincs támogatva
|
| | | GL_SGIX_resample | Nincs támogatva
|
| | | GL_SGIX_shadow | Támogatva
|
| | | GL_SGIX_shadow_ambient | Nincs támogatva
|
| | | GL_SGIX_sprite | Nincs támogatva
|
| | | GL_SGIX_subsample | Nincs támogatva
|
| | | GL_SGIX_tag_sample_buffer | Nincs támogatva
|
| | | GL_SGIX_texture_add_env | Nincs támogatva
|
| | | GL_SGIX_texture_coordinate_clamp | Nincs támogatva
|
| | | GL_SGIX_texture_lod_bias | Nincs támogatva
|
| | | GL_SGIX_texture_multi_buffer | Nincs támogatva
|
| | | GL_SGIX_texture_range | Nincs támogatva
|
| | | GL_SGIX_texture_scale_bias | Nincs támogatva
|
| | | GL_SGIX_vertex_preclip | Nincs támogatva
|
| | | GL_SGIX_vertex_preclip_hint | Nincs támogatva
|
| | | GL_SGIX_ycrcb | Nincs támogatva
|
| | | GL_SGIX_ycrcb_subsample | Nincs támogatva
|
| | | GL_SUN_convolution_border_modes | Nincs támogatva
|
| | | GL_SUN_global_alpha | Nincs támogatva
|
| | | GL_SUN_mesh_array | Nincs támogatva
|
| | | GL_SUN_multi_draw_arrays | Nincs támogatva
|
| | | GL_SUN_slice_accum | Támogatva
|
| | | GL_SUN_triangle_list | Nincs támogatva
|
| | | GL_SUN_vertex | Nincs támogatva
|
| | | GL_SUNX_constant_data | Nincs támogatva
|
| | | GL_WGL_ARB_extensions_string | Nincs támogatva
|
| | | GL_WGL_EXT_extensions_string | Nincs támogatva
|
| | | GL_WGL_EXT_swap_control | Nincs támogatva
|
| | | GL_WIN_phong_shading | Nincs támogatva
|
| | | GL_WIN_specular_fog | Nincs támogatva
|
| | | GL_WIN_swap_hint | Támogatva
|
| | | GLU_EXT_nurbs_tessellator | Nincs támogatva
|
